Product added to cart
Sony A6400 - Black (Body Only)
$1269
In stock
SKU
ILCE6400B
- 24.2MP APS-C Exmor CMOS Sensor
- BIONZ X Image Processor
- Real-Time Eye AF & Real-Time Tracking
- XGA Tru-Finder 2.36m-Dot OLED EVF
- 3.0" 921.6k-Dot 180° Tilting Touchscreen
- Internal UHD 4K Video, S-Log3, and HLG
- S&Q Motion in Full HD from 1-120 fps
- Built-In Wi-Fi with NFC
- 425 Phase- & Contrast-Detect AF Points
- Up to 11 fps Shooting and ISO 102,400
free shipping
2 years Australian Warranty
Stable, fast, versatile, and compact, the Alpha a6400 from Sony is an APS-C-format mirrorless camera that adopts many of the features normally reserved for their full-frame lineup. This includes an autofocus acquisition of 0.02 seconds, Real-time Eye AF and Real-time Tracking capabilities, high-speed shooting up to 11 fps and silent shooting up to 8 fps, both with AF/AE tracking, an upgraded BIONZ X image processing engine, a fully tiltable 180° LCD touchscreen, UHD 4K movie recording with full pixel readout and no pixel binning, internal recording for time-lapse videos, and more.
The a6400 is well-suited for both photo and video creators, ranging from...
Manufacturer | Sony |
---|---|
Product Type | 611 |
Warranty Years | 2 years |
Lens Mount | Sony E-Mount |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD 2.0, MP4, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC microSD microSDHC microSDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo Memory Stick Micro (M2) |
Image Stabilization | None |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 24/25/30 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 100/120 fps (100, 60 Mb/s XAVC S) 1920 x 1080p at 24/25/30/50/60 fps (50 Mb/s XAVC S) 1920 x 1080p at 50/60 fps (25 Mb/s XAVC S) 1920 x 1080p at 25/30 fps (16 Mb/s XAVC S) 1920 x 1080i at 50/60 fps (24, 17 Mb/s AVCHD) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Minutes |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
---|---|
Focus Type | Auto & Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.39" |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.07x |
Diopter Adjustment | -4.0 to +3.0 m |
Display Screen | 3" Rear Screen Tilting Touchscreen LCD (921,600) |
Exposure Control | |
---|---|
ISO Sensitivity | 100 to 32000 (Extended Mode:100 to 102400) |
Shutter | Type: Electronic & Mechanical Speed: 30 to 1/4000 Second , Bulb Mode |
Remote Control | RMT-DSLR2 (Optional) |
Metering Method | Average Metering, Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Program, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV -2.0 to EV 20.0 Compensation: -5 EV to +5 EV (in 1/3, 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames in Raw Format Up to 11 fps at 24.2 MP for up to 116 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 115 Frames in JPEG Format Up to 11 fps at 24.2 MP for up to 99 Frames in JPEG Format |
Flash | |
---|---|
Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
Built-in Flash | Yes |
Guide No. | 19.69' / 6 m ISO100 |
Max Sync Speed | 1 / 160 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, Wireless |
Performance | |
---|---|
Self Timer | 2, 5, 10 Seconds |
Interval Recording | Yes |
Connectivity | 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, Wired Remote Port |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1080 mAh |
AC Power Adapter | AC-UUE12 (Included) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | |
---|---|
Dimensions (W x H x D) | 4.7 x 2.6 x 2.4" / 120.0 x 66.9 x 59.7 mm |
Weight | 14.22 oz / 403 g (with battery and memory card) |
Upgrade your Kit
Write Your Own Review